Co-Ed Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
vs New Providence HS
Berkley Aquatics 629 Central NP . |
. | |||||
(H) | vs Westfield HS | . | ||||
(A) | vs Scotch Plains-Fanwood HS | . | ||||
(A) | vs Cranford Public Schools | . | ||||
(H) | vs Elizabeth HS | . | ||||
(H) |
vs Multiple Opponents
Tri Oak Knoll/Oratory Prep |
. | ||||
(A) | vs Summit HS | Postponed | . | |||
(A) | vs Summit HS | Summit YMCA | . | |||
(H) | vs Union HS | . | ||||
(A) | vs Kent Place School | FDU Madison | . | |||
(H) | vs Governor Livingston H.S. | . |
https://plainfieldhighschool.bigteams.com